# AUTHOR: S. F. Sanchez
# SOURCE: Early Studies
# DATE: 2011-12-16
# VERSION: 1.0
# OBJECT: UGC3091		
# RA_OBJ: 68.48375 | 04:33:56.1
# DEC_OBJ: 1.11375 | +01:06:49.5
# Re: 26.8107728027634 | Effective Radius Arcsec
# eRe: 4.47942475587259 | estimated error of the Effective Radius Arcsec
# type_OBJ: Sab(s)d?
# redshift_OBJ: 0.0184
# modz: 34.51, Distance modulus modz = 5 log(DL) + 25
# Number_Arms: 5, Number of Arms detected
# Quality_Arms_Analysis: 0, 0= Bad Arms FIT, 1 = Good Arms FIT
# BAD_VALUES: nan
# COLUMN1:  ID         ,   int, , ID of the HII region in the UGC3091 galaxy
# COLUMN2:  RA, float, degrees, Right ascension of the HII region
# COLUMN3:  DEC, float, degrees, Declination of the HII region
# COLUMN4:  Xobs, float, arcsec, delta right ascension from the center
# COLUMN5:  Yobs, float, arcsec, delta declination from the center
# COLUMN6:  Xres, float, kpc, deprojected delta X coordinate from the center
# COLUMN7:  Yres, float, kpc, deprojected delta Y coordinate from the center
# COLUMN8:  R, float, kpc, deprojected distance to the center
# COLUMN9:  Theta, float, degrees, deprojected position angle
# COLUMN10:  N_Arm, int, , ID of the nearest ARM
# COLUMN11:  Inter_Arm, int, , 1 = HII region associated with the ARM; 0 = Inter ARM HII region
# COLUMN12:  D_min_Arm, float, arcsec, Minimum Distance to the nearest ARM
# COLUMN13:  D_Arm, float, arcsec, Spiralcentric distance, Distance along the nearest ARM
# COLUMN14:  Theta_Arm, float, degrees, Angular Distance to the nearest ARM
# COLUMN15: vel_Ha, float, km/s, Ha velocity of the ionized gas
# COLUMN16: e_vel_Ha, float, km/s, Error of the Ha velocity of the ionized gas
# COLUMN17:  log10(L_Halpha), float, Erg s-1 , Halpha dust corrected Luminosity
# COLUMN18:  e_log10(L_Halpha), float, Erg s-1 , Halpha dust corrected Luminosity
 UGC3091-001       ,   68.4775,   1.1120,    -22.5,    -6.3,     -7.8,     4.8,      9.2,   148.3,   4,  1,     5.1,    39.7,     7.0,   5597.8,    33.8,  39.19,  0.05
 UGC3091-002       ,   68.4814,   1.1150,     -8.5,     4.6,     -3.4,    -1.5,      3.7,   203.4,   5,  1,     2.1,    10.1,     6.4,   5550.5,    37.8,  39.90,  0.05
 UGC3091-003       ,   68.4899,   1.1164,     22.0,     9.5,      7.5,    -6.3,      9.8,   319.7,   1,  1,     3.4,   110.3,     7.6,   5489.6,    35.7,  39.53,  0.06
 UGC3091-004       ,   68.4875,   1.1090,     13.5,   -17.2,      6.1,     7.0,      9.3,    49.0,   2,  1,     0.7,    82.6,     1.4,   5554.4,    33.3,  39.72,  0.06
 UGC3091-005       ,   68.4856,   1.1119,      6.5,    -6.5,      2.8,     2.6,      3.8,    42.3,   2,  0,     3.7,    23.4,   -17.0,   5568.5,    32.6,  39.96,  0.05
 UGC3091-006       ,   68.4820,   1.1160,     -6.2,     8.2,     -2.8,    -3.4,      4.4,   230.2,   5,  0,     3.6,    10.1,   -18.0,   5537.1,    56.4,  39.58,  0.08
 UGC3091-007       ,   68.4864,   1.1174,      9.6,    13.0,      2.7,    -7.0,      7.4,   291.0,   1,  1,     2.7,    39.7,     6.1,   5487.9,    56.6,  39.44,  0.05
 UGC3091-008       ,   68.4879,   1.1110,     15.0,    -9.7,      6.1,     3.4,      7.0,    28.7,   2,  1,     3.3,    39.7,     3.6,   5558.6,    57.9,  39.04,  0.08
 UGC3091-009       ,   68.4889,   1.1171,     18.4,    12.1,      6.0,    -7.3,      9.4,   309.4,   1,  1,     3.1,    82.6,     7.5,   5495.7,    61.5,  39.30,  0.07
 UGC3091-010       ,   68.4805,   1.1090,    -11.8,   -17.0,     -3.2,     9.0,      9.6,   109.6,   3,  1,     3.4,    59.3,    -9.1,   5623.5,    41.1,  41.06,  0.08
 UGC3091-011       ,   68.4884,   1.1161,     16.6,     8.6,      5.6,    -5.5,      7.8,   315.5,   1,  1,     2.0,    82.6,     1.5,   5493.5,    30.1,  39.89,  0.05
 UGC3091-012       ,   68.4849,   1.1171,      4.1,    12.0,      0.7,    -6.0,      6.1,   277.1,   1,  1,     2.8,    23.4,    11.4,   5472.1,    95.7,  38.94,  0.07
 UGC3091-013       ,   68.4820,   1.1088,     -6.5,   -17.9,     -1.2,     9.0,      9.1,    97.7,   3,  1,     1.3,    39.7,    -1.4,   5625.8,    57.4,  40.64,  0.08
 UGC3091-014       ,   68.4799,   1.1073,    -13.8,   -23.1,     -3.6,    12.1,     12.6,   106.5,   3,  1,     1.9,    82.6,     2.2,   5614.3,    73.0,  39.26,  0.08
 UGC3091-015       ,   68.4806,   1.1207,    -11.5,    24.9,     -5.8,   -10.8,     12.3,   241.7,   5,  1,     6.7,    82.6,    11.3,   5528.2,    41.3,  39.40,  0.06
 UGC3091-016       ,   68.4870,   1.1142,     11.8,     1.6,      4.2,    -1.8,      4.6,   337.4,   2,  0,     6.2,    10.1,    28.3,   5526.9,    58.4,  39.21,  0.07
 UGC3091-017       ,   68.4864,   1.1151,      9.4,     4.9,      3.1,    -3.1,      4.4,   315.3,   1,  0,     5.4,    39.7,   -20.0,   5586.8,   159.2,  39.13,  0.13
 UGC3091-018       ,   68.4869,   1.1104,     11.4,   -12.2,      5.0,     4.8,      6.9,    44.2,   2,  1,     1.7,    59.3,    -2.2,   5566.9,    67.7,  38.95,  0.06
 UGC3091-019       ,   68.4898,   1.1149,     21.7,     4.0,      7.7,    -3.7,      8.5,   334.3,   1,  1,     3.7,   110.3,    -5.3,   5499.6,    77.2,  40.38,  0.14
 UGC3091-020       ,   68.4787,   1.1130,    -18.3,    -2.6,     -6.6,     2.8,      7.1,   157.1,   4,  1,     0.4,    39.7,    -0.4,   5586.7,    95.5,  38.79,  0.08
 UGC3091-021       ,   68.4828,   1.1141,     -3.6,     1.2,     -1.4,    -0.3,      1.4,   191.1,   2,  0,     2.3,     0.0,   -36.9,   5548.8,    43.8,  39.64,  0.07
 UGC3091-022       ,   68.4786,   1.1114,    -18.5,    -8.5,     -6.2,     5.6,      8.4,   138.2,   4,  1,     5.1,    23.4,     8.4,   5598.4,    67.5,  38.78,  0.07
 UGC3091-023       ,   68.4813,   1.1074,     -8.8,   -22.8,     -1.8,    11.5,     11.7,    98.7,   3,  1,     3.6,    59.3,     4.5,   5623.8,   110.2,  39.18,  0.09
 UGC3091-024       ,   68.4859,   1.1107,      7.8,   -11.1,      3.6,     4.6,      5.8,    52.3,   2,  0,     4.7,    39.7,   -18.5,   5586.8,    50.9,  40.84,  0.05
 UGC3091-025       ,   68.4748,   1.1132,    -32.4,    -2.1,    -11.7,     3.7,     12.3,   162.5,   4,  1,     9.1,    82.6,    11.9,   5592.6,   100.5,  38.64,  0.06
 UGC3091-026       ,   68.4792,   1.1193,    -16.5,    20.1,     -7.4,    -8.1,     11.0,   227.8,   5,  0,     8.9,    59.3,    15.8,   5521.7,    14.7,  39.27,  0.07
 UGC3091-027       ,   68.4839,   1.1114,      0.7,    -8.3,      0.8,     3.9,      4.0,    78.4,   3,  0,     3.2,    10.1,    11.5,   5601.2,    43.8,  39.76,  0.08
 UGC3091-028       ,   68.4875,   1.1157,     13.5,     7.0,      4.5,    -4.5,      6.3,   315.2,   1,  1,     3.1,    59.3,    -8.8,   5515.6,    69.9,  39.28,  0.07
 UGC3091-029       ,   68.4799,   1.1118,    -14.0,    -7.1,     -4.7,     4.5,      6.5,   136.0,   4,  1,     2.9,    23.4,    10.5,   5604.7,    94.1,  39.06,  0.07
 UGC3091-030       ,   68.4859,   1.1161,      7.7,     8.4,      2.3,    -4.6,      5.2,   296.4,   1,  1,     2.4,    23.4,   -12.1,   5566.4,   139.5,  39.42,  0.14
 UGC3091-031       ,   68.4822,   1.1218,     -5.6,    28.9,     -3.9,   -13.2,     13.8,   253.4,   5,  1,     4.6,   110.3,     7.7,   5500.2,    53.1,  39.21,  0.08
 UGC3091-032       ,   68.4826,   1.1112,     -4.2,    -9.1,     -1.0,     4.6,      4.7,   101.8,   3,  0,     3.4,    10.1,   -18.3,   5614.1,    65.2,  39.65,  0.09
 UGC3091-033       ,   68.4802,   1.1157,    -12.9,     7.0,     -5.2,    -2.3,      5.7,   203.5,   5,  1,     3.5,    10.1,     6.3,   5545.4,    54.4,  39.72,  0.06
 UGC3091-034       ,   68.4787,   1.1145,    -18.3,     2.8,     -6.9,     0.2,      6.9,   178.5,   4,  1,     4.8,    59.3,    -9.2,   5571.5,   114.9,  38.96,  0.13
 UGC3091-035       ,   68.4786,   1.1085,    -18.4,   -19.0,     -5.5,    10.5,     11.9,   117.7,   3,  1,     3.7,   110.3,    -3.3,   5620.6,    58.2,  39.28,  0.09
 UGC3091-036       ,   68.4812,   1.1137,     -9.2,    -0.3,     -3.3,     0.9,      3.5,   165.1,   4,  0,     5.4,    10.1,   -21.9,   5575.7,    61.4,  39.42,  0.07
 UGC3091-037       ,   68.4852,   1.1139,      5.3,     0.6,      1.9,    -0.7,      2.1,   338.9,   2,  0,     3.9,    10.1,    27.1,   5580.4,    73.1,  39.60,  0.12
 UGC3091-038       ,   68.4849,   1.1101,      4.0,   -13.3,      2.3,     5.9,      6.4,    68.6,   3,  0,     5.8,    10.1,    23.5,   5590.1,    46.2,  39.67,  0.07
 UGC3091-039       ,   68.4877,   1.1175,     14.2,    13.4,      4.3,    -7.5,      8.7,   299.9,   1,  1,     3.3,    59.3,     7.0,   5492.0,     9.4,  39.53,  0.07
 UGC3091-040       ,   68.4832,   1.1094,     -2.0,   -15.8,      0.3,     7.7,      7.7,    88.0,   3,  1,     1.9,    23.4,     4.5,   5617.4,   107.2,  39.33,  0.10
 UGC3091-041       ,   68.4844,   1.1185,      2.2,    17.2,     -0.3,    -8.3,      8.3,   267.9,   1,  0,     8.3,    23.4,    23.2,   5586.4,   247.0,  39.41,  0.16
 UGC3091-042       ,   68.4851,   1.1153,      4.9,     5.4,      1.4,    -3.0,      3.3,   296.1,   1,  0,     3.6,    10.1,   -25.6,   5586.6,   276.6,  39.54,  0.16
 UGC3091-043       ,   68.4797,   1.1168,    -14.5,    11.0,     -6.0,    -4.0,      7.3,   213.6,   5,  1,     4.7,    23.4,     8.5,   5586.8,   100.0,  39.13,  0.10
 UGC3091-044       ,   68.4872,   1.1126,     12.5,    -4.0,      4.8,     0.8,      4.9,     9.9,   2,  1,     2.9,    23.4,    10.5,   5549.4,    89.6,  39.17,  0.08
 UGC3091-045       ,   68.4837,   1.1129,     -0.3,    -2.9,      0.1,     1.4,      1.4,    86.9,   2,  0,     3.0,     0.0,    65.8,   5568.2,   123.5,  40.03,  0.08
 UGC3091-046       ,   68.4838,   1.1154,      0.2,     6.0,     -0.3,    -2.9,      2.9,   264.0,   1,  0,     2.9,    10.1,    14.4,   5510.8,    64.8,  39.62,  0.10
 UGC3091-047       ,   68.4799,   1.1140,    -13.8,     1.0,     -5.1,     0.7,      5.2,   172.3,   4,  0,     5.7,    23.4,   -20.4,   5572.1,   103.8,  39.49,  0.09
 UGC3091-048       ,   68.4829,   1.1074,     -3.2,   -23.0,      0.3,    11.2,     11.2,    88.4,   3,  1,     6.6,    39.7,    10.5,   5613.2,    86.1,  39.31,  0.07
 UGC3091-049       ,   68.4816,   1.1124,     -7.6,    -4.8,     -2.5,     2.9,      3.8,   130.6,   4,  0,     4.0,    10.1,     8.6,   5593.4,    71.2,  39.06,  0.09
 UGC3091-050       ,   68.4899,   1.1178,     22.1,    14.5,      7.2,    -8.7,     11.3,   309.4,   1,  1,     6.5,    82.6,     7.5,   5582.4,   224.9,  38.87,  0.15
 UGC3091-051       ,   68.4818,   1.1171,     -6.9,    12.2,     -3.3,    -5.2,      6.2,   237.5,   5,  1,     3.1,    39.7,    -4.5,   5537.8,    52.7,  39.23,  0.14
 UGC3091-052       ,   68.4800,   1.1180,    -13.4,    15.3,     -5.9,    -6.1,      8.5,   226.1,   5,  1,     4.2,    39.7,     7.2,   5527.0,     3.4,  39.83,  0.08
 UGC3091-053       ,   68.4887,   1.1184,     17.8,    16.9,      5.4,    -9.5,     10.9,   299.9,   1,  0,     7.8,    59.3,     7.0,   5586.8,   338.9,  39.27,  0.17
 UGC3091-054       ,   68.4813,   1.1109,     -8.9,   -10.4,     -2.6,     5.7,      6.2,   114.7,   4,  0,     6.0,    10.1,    25.7,   5609.3,   152.2,  39.48,  0.10
 UGC3091-055       ,   68.4885,   1.1141,     17.1,     1.3,      6.2,    -2.0,      6.5,   341.7,   1,  0,     7.9,    82.6,   -21.5,   5524.6,    71.4,  39.20,  0.10
 UGC3091-057       ,   68.4770,   1.1107,    -24.4,   -10.8,     -8.2,     7.2,     10.9,   139.1,   4,  0,     9.8,    39.7,    15.4,   5617.4,   169.7,  39.00,  0.15
 UGC3091-059       ,   68.4847,   1.1078,      3.4,   -21.6,      2.6,     9.9,     10.3,    75.1,   2,  0,     9.8,   110.3,   -19.7,   5616.1,    61.7,  39.05,  0.17
 UGC3091-062       ,   68.4826,   1.1180,     -4.2,    15.4,     -2.5,    -6.9,      7.4,   249.9,   5,  1,     4.6,    59.3,    -8.5,   5530.8,   202.6,  39.30,  0.16
 UGC3091-063       ,   68.4752,   1.1144,    -30.9,     2.4,    -11.5,     1.4,     11.6,   172.9,   4,  1,     5.7,    82.6,     3.6,   5575.9,   256.0,  38.75,  0.14
 UGC3091-064       ,   68.4836,   1.1208,     -0.4,    25.2,     -1.8,   -11.9,     12.0,   261.5,   5,  1,     1.9,   110.3,    -2.4,   5494.4,   141.5,  38.75,  0.13
 UGC3091-065       ,   68.4761,   1.1117,    -27.6,    -7.4,     -9.7,     5.8,     11.3,   149.0,   4,  0,     9.1,    59.3,    14.6,   5597.3,   139.0,  38.64,  0.16
