# AUTHOR: S. F. Sanchez
# SOURCE: Early Studies
# DATE: 2011-12-16
# VERSION: 1.0
# OBJECT: NGC3820
# RA_OBJ: 175.520416666667 | 11:42:04.9
# DEC_OBJ: 10.38425 | +10:23:03.3
# Re: 8.47109844221158 | Effective Radius Arcsec
# eRe: 0.95028186180486 | estimated error of the Effective Radius Arcsec
# type_OBJ: S?
# redshift_OBJ: 0.0203
# modz: 34.77, Distance modulus modz = 5 log(DL) + 25
# Number_Arms: 4, Number of Arms detected
# Quality_Arms_Analysis: 0, 0= Bad Arms FIT, 1 = Good Arms FIT
# BAD_VALUES: nan
# COLUMN1:  ID         ,   int, , ID of the HII region in the NGC3820 galaxy
# COLUMN2:  RA, float, degrees, Right ascension of the HII region
# COLUMN3:  DEC, float, degrees, Declination of the HII region
# COLUMN4:  Xobs, float, arcsec, delta right ascension from the center
# COLUMN5:  Yobs, float, arcsec, delta declination from the center
# COLUMN6:  Xres, float, kpc, deprojected delta X coordinate from the center
# COLUMN7:  Yres, float, kpc, deprojected delta Y coordinate from the center
# COLUMN8:  R, float, kpc, deprojected distance to the center
# COLUMN9:  Theta, float, degrees, deprojected position angle
# COLUMN10:  N_Arm, int, , ID of the nearest ARM
# COLUMN11:  Inter_Arm, int, , 1 = HII region associated with the ARM; 0 = Inter ARM HII region
# COLUMN12:  D_min_Arm, float, arcsec, Minimum Distance to the nearest ARM
# COLUMN13:  D_Arm, float, arcsec, Spiralcentric distance, Distance along the nearest ARM
# COLUMN14:  Theta_Arm, float, degrees, Angular Distance to the nearest ARM
# COLUMN15: vel_Ha, float, km/s, Ha velocity of the ionized gas
# COLUMN16: e_vel_Ha, float, km/s, Error of the Ha velocity of the ionized gas
# COLUMN17:  log10(L_Halpha), float, Erg s-1 , Halpha dust corrected Luminosity
# COLUMN18:  e_log10(L_Halpha), float, Erg s-1 , Halpha dust corrected Luminosity
 NGC3820-001       ,  175.5200,  10.3842,     -1.6,    -0.2,     -0.4,    -0.8,      0.8,   244.3,   2,  1,     0.5,     0.0,   -13.1,   6081.3,    71.0,  40.60,  0.03
 NGC3820-002       ,  175.5212,  10.3845,      2.8,     0.7,      0.8,     1.2,      1.4,    57.0,   2,  0,     2.4,     5.1,   -36.0,   6055.4,    83.0,  40.53,  0.02
 NGC3820-003       ,  175.5206,  10.3830,      0.7,    -4.3,     -1.5,     1.4,      2.1,   137.1,   1,  0,     1.6,     4.9,   -20.8,   6105.6,    74.4,  40.51,  0.02
 NGC3820-004       ,  175.5218,  10.3855,      5.0,     4.3,      2.6,     1.5,      2.9,    29.8,   2,  0,     2.3,    11.4,   -18.7,   6023.5,    84.3,  40.50,  0.02
 NGC3820-005       ,  175.5191,  10.3833,     -5.0,    -3.3,     -2.1,    -1.7,      2.7,   218.6,   4,  1,     0.7,     5.1,    -5.8,   6123.0,   101.3,  40.49,  0.03
 NGC3820-006       ,  175.5207,  10.3863,      1.1,     7.4,      3.0,    -1.3,      3.2,   337.1,   2,  1,     0.6,    27.1,     4.5,   6011.1,    98.7,  40.38,  0.03
 NGC3820-007       ,  175.5220,  10.3829,      5.9,    -4.8,     -0.7,     4.1,      4.2,   100.2,   1,  1,     1.4,    18.1,    -4.3,   6089.5,   130.9,  40.15,  0.02
 NGC3820-008       ,  175.5206,  10.3808,      0.5,   -12.2,     -4.5,     3.3,      5.6,   144.0,   4,  1,     0.8,    57.7,     1.8,   6153.7,   280.6,  40.02,  0.12
 NGC3820-009       ,  175.5192,  10.3806,     -4.6,   -13.1,     -5.8,     0.9,      5.8,   171.2,   4,  1,     3.9,    46.5,   -10.8,   6171.0,   262.1,  40.02,  0.05
 NGC3820-010       ,  175.5211,  10.3818,      2.6,    -8.9,     -2.9,     3.5,      4.5,   129.3,   4,  0,     3.3,    69.9,     6.1,   6128.6,   174.1,  40.15,  0.04
 NGC3820-011       ,  175.5178,  10.3818,     -9.5,    -9.0,     -5.1,    -2.6,      5.7,   206.6,   3,  0,     4.2,    99.3,     9.6,   6166.6,   237.0,  40.06,  0.07
 NGC3820-012       ,  175.5164,  10.3815,    -14.8,   -10.0,     -6.5,    -5.0,      8.2,   217.5,   3,  1,     1.3,    99.3,     0.3,   6140.7,   395.3,  40.06,  0.05
 NGC3820-013       ,  175.5183,  10.3795,     -7.7,   -17.2,     -7.9,     0.4,      7.9,   177.4,   3,  1,     3.3,   154.3,     7.3,   6164.8,   310.0,  39.92,  0.05
 NGC3820-014       ,  175.5193,  10.3819,     -4.2,    -8.5,     -4.0,    -0.0,      4.0,   180.6,   4,  1,     0.3,    27.1,    -0.1,   6159.3,   385.8,  40.01,  0.06
 NGC3820-015       ,  175.5205,  10.3797,      0.1,   -16.5,     -6.2,     4.1,      7.4,   146.3,   4,  1,     4.8,    69.9,    -9.8,   6153.5,  1183.4,  39.56,  0.11
