# AUTHOR: S. F. Sanchez
# SOURCE: Early Studies
# DATE: 2011-12-16
# VERSION: 1.0
# OBJECT: MRK1477		
# RA_OBJ: 199.06125 | 13:16:14.7
# DEC_OBJ: 41.4944722222222 | +41:29:40.1
# Re: 7.88279300140632 | Effective Radius Arcsec
# eRe: 0.493392920766828 | estimated error of the Effective Radius Arcsec
# type_OBJ: SBa(r)(*)
# redshift_OBJ: 0.0207
# modz: 34.87, Distance modulus modz = 5 log(DL) + 25
# Number_Arms: 2, Number of Arms detected
# Quality_Arms_Analysis: 0, 0= Bad Arms FIT, 1 = Good Arms FIT
# BAD_VALUES: nan
# COLUMN1:  ID         ,   int, , ID of the HII region in the MRK1477 galaxy
# COLUMN2:  RA, float, degrees, Right ascension of the HII region
# COLUMN3:  DEC, float, degrees, Declination of the HII region
# COLUMN4:  Xobs, float, arcsec, delta right ascension from the center
# COLUMN5:  Yobs, float, arcsec, delta declination from the center
# COLUMN6:  Xres, float, kpc, deprojected delta X coordinate from the center
# COLUMN7:  Yres, float, kpc, deprojected delta Y coordinate from the center
# COLUMN8:  R, float, kpc, deprojected distance to the center
# COLUMN9:  Theta, float, degrees, deprojected position angle
# COLUMN10:  N_Arm, int, , ID of the nearest ARM
# COLUMN11:  Inter_Arm, int, , 1 = HII region associated with the ARM; 0 = Inter ARM HII region
# COLUMN12:  D_min_Arm, float, arcsec, Minimum Distance to the nearest ARM
# COLUMN13:  D_Arm, float, arcsec, Spiralcentric distance, Distance along the nearest ARM
# COLUMN14:  Theta_Arm, float, degrees, Angular Distance to the nearest ARM
# COLUMN15: vel_Ha, float, km/s, Ha velocity of the ionized gas
# COLUMN16: e_vel_Ha, float, km/s, Error of the Ha velocity of the ionized gas
# COLUMN17:  log10(L_Halpha), float, Erg s-1 , Halpha dust corrected Luminosity
# COLUMN18:  e_log10(L_Halpha), float, Erg s-1 , Halpha dust corrected Luminosity
 MRK1477-001       ,  199.0610,  41.4942,     -1.4,    -1.0,      0.2,     1.4,      1.4,    83.7,   2,  1,     0.4,     0.0,    11.7,   6221.6,     6.6,  41.50,  0.01
 MRK1477-002       ,  199.0597,  41.4939,     -7.6,    -2.0,     -0.4,     6.6,      6.6,    93.8,   2,  1,     2.0,     7.8,    -8.4,   6302.5,    23.6,  40.93,  0.01
 MRK1477-003       ,  199.0591,  41.4914,    -10.2,   -10.9,      2.7,    11.6,     11.9,    76.8,   1,  0,     6.7,   178.7,   -15.4,   6324.8,  1767.6,  39.11,  0.72
 MRK1477-005       ,  199.0636,  41.4939,     11.4,    -2.0,      2.7,    -8.3,      8.8,   288.1,   1,  1,     2.4,    47.6,     0.2,   6304.2,   873.3,  39.42,  0.10
 MRK1477-006       ,  199.0625,  41.4915,      6.2,   -10.8,      5.4,    -1.4,      5.6,   345.8,   1,  1,     1.9,   102.7,     7.8,   6204.6,  1582.7,  39.24,  0.08
 MRK1477-007       ,  199.0628,  41.4977,      7.4,    11.5,     -3.4,    -9.5,     10.1,   250.3,   2,  0,     5.9,   160.2,   -21.9,   6302.8,  2147.0,  39.36,  0.13
 MRK1477-008       ,  199.0611,  41.4904,     -0.5,   -14.6,      5.8,     5.1,      7.8,    41.5,   1,  1,     0.6,   128.6,    -1.3,   6214.2,     7.5,  41.54,  0.03
