# AUTHOR: S. F. Sanchez
# SOURCE: Early Studies
# DATE: 2011-12-16
# VERSION: 1.0
# OBJECT: UGC233		
# RA_OBJ: 6.17791666666667 | 00:24:42.7
# DEC_OBJ: 14.8246666666667 | +14:49:28.8
# Re: 6.92257111602167 | Effective Radius Arcsec
# eRe: 0.381464584869498 | estimated error of the Effective Radius Arcsec
# type_OBJ: SBbcD
# redshift_OBJ: 0.0176
# modz: 34.44, Distance modulus modz = 5 log(DL) + 25
# BAD_VALUES: nan
# COLUMN1:   ID         ,   int, , ID of the HII region in the UGC00233 galaxy
# COLUMN2:   EW_OII, float, Angstroms , [OII]3727 Equivalent Width
# COLUMN3:   e_EW_OII, float, Angstroms , [OII]3727  Equivalent Width Error
# COLUMN4:   EW_Hbeta, float, Angstroms , Hbeta Equivalent Width
# COLUMN5:   e_EW_Hbeta, float, Angstroms , Hbeta Equivalent Width Error
# COLUMN6:   EW_OIII, float, Angstroms , [OIII]5007 Equivalent Width
# COLUMN7:   e_EW_OIII, float, Angstroms , [OIII]5007 Equivalent Width Error
# COLUMN8:   EW_OI, float, Angstroms , OI6300 Equivalent Width
# COLUMN9:   e_EW_OI, float, Angstroms , OI6300 Equivalent Width Error
# COLUMN10:   EW_Halpha, float, Angstroms , Halpha Equivalent Width
# COLUMN11:   e_EW_Halpha, float, Angstroms , Halpha Equivalent Width Error
# COLUMN12:  EW_NII, float, Angstroms , [NII]6583 Equivalent Width
# COLUMN13:  e_EW_NII, float, Angstroms , [NII]6583 Equivalent Width Error
# COLUMN14:  EW_He, float, Angstroms , HeI6678 Equivalent Width
# COLUMN15:  e_EW_He, float, Angstroms , HeI6678 Equivalent Width Error
# COLUMN16:  EW_SII, float, Angstroms , [SII]6717+6731 Equivalent Width
# COLUMN15:  e_EW_SII, float, Angstroms , [SII]6717+6731 Equivalent Width Error
 UGC00233-001      ,       nan,       nan,    -15.45,      1.67,    -11.00,      0.49,     -1.46,      0.14,    -73.84,     29.70,    -25.68,     10.98,     -0.82,      0.10,    -20.86,      5.03 
 UGC00233-002      ,       nan,       nan,     -2.68,      0.25,     -1.86,      0.16,     -0.48,      0.09,    -14.33,      0.96,     -7.01,      0.56,     -0.08,      0.10,     -6.02,      1.53 
 UGC00233-003      ,       nan,       nan,     -7.48,      0.72,     -4.10,      0.21,     -1.01,      0.12,    -42.45,      6.27,    -15.73,      2.59,     -0.40,      0.18,    -12.88,      4.04 
 UGC00233-004      ,       nan,       nan,     -7.19,      0.67,     -4.61,      0.25,     -0.90,      0.13,    -37.29,      5.95,    -14.59,      2.61,     -0.26,      0.10,    -11.79,      2.76 
 UGC00233-005      ,       nan,       nan,    -19.32,      2.55,    -25.17,      1.31,     -2.46,      0.38,    -92.46,     47.66,    -27.11,     15.23,     -1.17,      0.17,    -27.43,      6.68 
 UGC00233-006      ,       nan,       nan,     -5.41,      0.51,     -3.35,      0.21,     -1.21,      0.18,    -27.38,      3.10,    -11.74,      1.51,     -0.29,      0.10,    -10.20,      2.38 
 UGC00233-007      ,       nan,       nan,     -4.77,      0.46,     -3.06,      0.20,     -1.09,      0.15,    -27.94,      3.98,    -11.31,      1.81,     -0.20,      0.10,    -10.26,      2.66 
 UGC00233-008      ,       nan,       nan,     -4.98,      0.49,     -4.60,      0.25,     -0.83,      0.21,    -25.39,      2.93,     -9.55,      1.27,     -0.16,      0.11,     -8.32,      2.43 
 UGC00233-009      ,       nan,       nan,     -5.29,      0.55,     -4.76,      0.33,     -1.25,      0.25,    -28.23,      3.86,     -9.79,      1.60,     -0.13,      0.23,     -9.54,      2.92 
 UGC00233-010      ,       nan,       nan,     -5.46,      0.58,     -6.42,      0.34,     -0.93,      0.32,    -30.98,      4.78,     -9.55,      1.80,     -0.30,      0.15,    -12.77,      3.23 
 UGC00233-011      ,       nan,       nan,     -7.50,      0.87,     -7.27,      0.46,     -1.80,      0.59,    -35.38,      7.17,    -11.59,      2.73,     -0.42,      0.15,    -16.82,      4.54 
 UGC00233-012      ,       nan,       nan,     -3.62,      0.51,     -3.72,      0.40,     -1.59,      0.42,    -48.15,      8.79,    -17.09,      3.48,     -0.60,      0.23,    -16.47,      5.06 
 UGC00233-013      ,       nan,       nan,     -2.30,      0.27,     -1.92,      0.17,     -0.77,      0.20,    -14.93,      1.32,     -6.21,      0.69,     -0.01,      0.13,     -7.51,      1.80 
 UGC00233-014      ,       nan,       nan,     -2.86,      0.41,     -2.61,      0.31,     -1.57,      0.44,    -22.18,      2.96,     -9.93,      1.51,     -0.42,      0.18,    -12.17,      2.82 
 UGC00233-015      ,       nan,       nan,    -20.54,      8.03,    -24.41,      6.05,     -8.70,      9.21,    -73.70,     51.78,    -17.93,     16.89,      0.01,      2.51,      0.00,     31.98 
 UGC00233-016      ,       nan,       nan,    -22.81,     10.64,    -43.40,     13.86,     -3.53,      4.55,   -128.96,    119.50,    -12.17,     13.47,     -3.12,      1.51,    -62.85,     89.09 
 UGC00233-017      ,       nan,       nan,    -16.41,      6.15,    -22.67,      5.70,     -3.07,      3.30,    -61.09,     38.79,    -11.16,     13.23,     -4.06,      1.92,    -69.00,    328.92 
 UGC00233-018      ,       nan,       nan,     -2.55,      0.40,     -0.67,      0.23,      0.02,      0.28,     -3.34,      0.56,     -0.72,      0.35,     -0.13,      0.14,     -1.73,      2.66 
 UGC00233-019      ,       nan,       nan,     -5.62,      1.45,     -8.64,      1.59,     -4.88,      3.12,    -35.86,      7.59,    -11.59,      2.76,     -0.15,      0.22,    -12.22,      4.33 
 UGC00233-020      ,       nan,       nan,     -9.08,      3.93,    -10.95,      3.39,     -2.84,      2.78,    -44.25,     15.04,    -10.58,      4.76,     -0.20,      1.11,     -5.41,      9.54 
 UGC00233-021      ,       nan,       nan,     -2.69,      0.71,     -2.76,      0.63,     -0.71,      0.58,    -30.32,      4.75,    -10.12,      2.25,     -0.16,      0.29,     -8.56,      4.30 
 UGC00233-026      ,       nan,       nan,     -4.84,      1.50,     -5.26,      1.18,     -1.36,      1.66,    -30.18,      6.59,    -10.36,      2.64,     -0.49,      0.33,    -14.82,      6.00 
 UGC00233-027      ,       nan,       nan,     -7.25,      1.82,     -7.46,      1.39,     -2.38,      1.97,    -32.63,      7.79,    -10.85,      3.53,      0.01,      0.47,     -7.93,      5.54 
 UGC00233-032      ,       nan,       nan,     -5.84,      1.65,     -6.94,      1.40,     -1.24,      1.47,    -35.77,      6.47,    -11.07,      2.41,     -0.51,      0.22,    -13.51,      3.91 
 UGC00233-034      ,       nan,       nan,     -1.75,      0.51,     -1.74,      0.45,       nan,       nan,    -17.07,      4.25,     -7.31,      2.14,      0.00,      0.23,     -1.44,      1.63 
 UGC00233-049      ,       nan,       nan,     -3.96,      0.60,     -4.23,      0.49,     -1.80,      0.82,    -29.80,      4.20,     -9.35,      1.79,      0.00,      0.32,    -15.08,      5.84 
