# AUTHOR: CJ Walcher
# SOURCE: NED, SDSS DR7, own analysis
# DATE: 2016-03-02
# VERSION: 2.0
# COLAPRV: CJW 
# PUBAPRV: none 
# COLUMN1: CALIFAID, int, , ID Nr 
# COLUMN2: REALNAME, string , Galaxy name 
# COLUMN3: DBName, string, , Name in CALIFA database 
# COLUMN4: ra, float, degrees , right ascension J2000.0 
# COLUMN5: de, float, degrees , declination J2000.0 
# COLUMN6: redshift, float, , as from SDSS DR7
# COLUMN7: isoA_r, float, arcsec, apparent isophotal major axis from SDSS
# COLUMN8: Vmax_nocorr, float, Mpc^3, Vmax from apparent isophotal diameter and measured redshift
# COLUMN9: Vmax_denscorr, float, Mpc^3, Vmax additionally corrected for cosmic variance
# COLUMN10: redshift_CALIFA, float, , raw redshift measured from CALIFA cube 
# COLUMN11: Release_flag, int, , Flag = 1 if galaxy has a released cube in V500 OR V1200 
# COLUMN12: HQ_Sample_flag, int, , Not used anymore
      1, IC5376, IC5376,   0.33240,  34.52570,  0.01680,   66.560, 8.86E+05, 6.04E+05,  0.01672,       1,       1
      2, UGC00005, UGC00005,   0.77350,  -1.91380,  0.02430,   48.340, 1.01E+06, 1.20E+06,  0.02438,       1,       1
      3, NGC7819, NGC7819,   1.10210,  31.47200,  0.01670,   52.940, 4.29E+05, 2.92E+05,  0.01660,       1,       1
      4, UGC00029, UGC00029,   1.14060,  28.30170,  0.02930,   45.280, 1.44E+06, 1.58E+06,  0.02934,       1,       0
      5, IC1528, IC1528,   1.27240,  -7.09340,  0.01280,   63.630, 3.39E+05, 2.06E+05,  0.01265,       1,       1
      6, NGC7824, NGC7824,   1.27600,   6.92010,  0.02040,   55.160, 9.00E+05, 7.61E+05,  0.02021,       1,       0
      7, UGC00036, UGC00036,   1.30780,   6.77200,  0.02090,   50.980, 7.59E+05, 7.23E+05,  0.02079,       1,       1
      8, NGC0001, NGC0001,   1.81610,  27.70810,  0.01510,   51.980, 3.04E+05, 2.03E+05,  0.01511,       1,       1
      9, NGC0023, NGC0023,   2.47260,  25.92380,  0.01520,   59.280, 4.62E+05, 3.09E+05,  0.01571,       1,       0
     10, NGC0036, NGC0036,   2.84290,   6.38940,  0.02030,   59.720, 1.13E+06, 9.23E+05,  0.01992,       1,       1
     11, UGC00139, UGC00139,   3.63280,  -0.73760,  0.01320,   65.150, 3.99E+05, 2.48E+05,  0.01338,       1,       0
     12, UGC00148, UGC00148,   3.96370,  16.08980,  0.01400,   58.550, 3.44E+05, 2.23E+05,  0.01382,       1,       0
     13, MCG-02-02-030, MCG-02-02-030,   7.53050, -11.11360,  0.01180,   54.550, 1.65E+05, 9.51E+04,  0.01177,       1,       1
     14, UGC00312, UGC00312,   7.84970,   8.46670,  0.01450,   45.630, 1.79E+05, 1.18E+05,  0.01436,       1,       1
     15, ESO539-G014, ESO539-G014,   7.86750, -19.76150,  0.02360,   61.350, 1.42E+06, 1.72E+06,  0.02346,       1,       0
     16, MCG-02-02-040, MCG-02-02-040,   7.89910, -10.50640,  0.01180,   45.450, 9.44E+04, 5.44E+04,  0.01191,       1,       0
     17, UGC00335NED02, UGC00335NED02,   8.48880,   7.26830,  0.01820,   46.660, 3.83E+05, 2.65E+05,  0.01817,       1,       1
     18, NGC0155, NGC0155,   8.66700, -10.76650,  0.02070,   46.210, 5.38E+05, 4.79E+05,  0.02052,       1,       1
     19, ESO540-G003, ESO540-G003,   8.91460, -20.12540,  0.01110,   61.700, 2.02E+05, 1.16E+05,  0.01107,       1,       0
     20, NGC0160, NGC0160,   9.01710,  23.95790,  0.01750,   77.820, 1.49E+06, 1.02E+06,  0.01752,       1,       0
     21, NGC0165, NGC0165,   9.12050, -10.10620,  0.01960,   45.970, 4.55E+05, 3.36E+05,  0.01958,       1,       0
     22, NGC0169, NGC0169,   9.21500,  23.99100,  0.01540,   50.390, 2.93E+05, 1.97E+05,  0.01525,       1,       1
     23, NGC0171, NGC0171,   9.33980, -19.93420,  0.01310,   56.210, 2.50E+05, 1.55E+05,  0.01283,       1,       1
     24, NGC0177, NGC0177,   9.39310, -22.54920,  0.01280,   67.730, 4.14E+05, 2.52E+05,  0.01252,       1,       0
     25, NGC0180, NGC0180,   9.49040,   8.63520,  0.01760,   68.420, 1.12E+06, 7.68E+05,  0.01742,       1,       1
     26, NGC0192, NGC0192,   9.80590,   0.86420,  0.01400,   66.300, 5.10E+05, 3.33E+05,  0.01386,       1,       1
     27, NGC0216, NGC0216,  10.36320, -21.04470,  0.00520,   62.940, 1.81E+04, 2.72E+04,  0.00525,       1,       1
     28, NGC0214, NGC0214,  10.36680,  25.49940,  0.01510,   60.580, 4.80E+05, 3.20E+05,  0.01499,       1,       0
     29, NGC0217, NGC0217,  10.39120, -10.02140,  0.01310,   69.670, 4.87E+05, 3.02E+05,  0.01317,       1,       0
     30, NGC0237, NGC0237,  10.86600,  -0.12490,  0.01390,   49.700, 2.04E+05, 1.32E+05,  0.01382,       1,       1
     31, NGC0234, NGC0234,  10.88500,  14.34260,  0.01490,   46.370, 2.03E+05, 1.34E+05,  0.01475,       1,       0
     32, MCG-02-03-015, MCG-02-03-015,  11.94350,  -9.83510,  0.01910,   62.900, 1.10E+06, 7.97E+05,  0.01912,       1,       0
     33, NGC0257, NGC0257,  12.00630,   8.29710,  0.01750,   55.790, 5.86E+05, 4.01E+05,  0.01743,       1,       0
     34, NGC0309, NGC0309,  14.17780,  -9.91390,  0.01890,   62.450, 1.04E+06, 7.44E+05,  0.01890,       1,       0
     35, NGC0364, NGC0364,  16.17010,  -0.80270,  0.01710,   47.550, 3.32E+05, 2.26E+05,  0.01700,       1,       1
     36, NGC0429, NGC0429,  18.23930,  -0.34500,  0.01880,   52.750, 6.08E+05, 4.32E+05,  0.01884,       1,       1
     37, IC1652, IC1652,  18.73450,  31.94850,  0.01730,   48.880, 3.74E+05, 2.55E+05,  0.01676,       1,       1
     38, NGC0447, NGC0447,  18.90680,  33.06780,  0.01860,   54.950, 6.74E+05, 4.76E+05,  0.01852,       1,       0
     39, NGC0444, NGC0444,  18.95650,  31.08060,  0.01610,   61.940, 6.30E+05, 4.28E+05,  0.01605,       1,       1
     40, UGC00809, UGC00809,  18.96600,  33.81070,  0.01400,   55.430, 2.93E+05, 1.91E+05,  0.01391,       1,       1
     41, UGC00841, UGC00841,  19.79180,  33.03060,  0.01860,   52.520, 5.84E+05, 4.12E+05,  0.01856,       1,       1
     42, NGC0477, NGC0477,  20.33530,  40.48810,  0.01960,   54.060, 7.40E+05, 5.44E+05,  0.01963,       1,       1
     43, IC1683, IC1683,  20.66220,  34.43710,  0.01620,   48.420, 2.99E+05, 2.03E+05,  0.01618,       1,       1
     44, NGC0499, NGC0499,  20.79790,  33.46020,  0.01460,   55.710, 3.34E+05, 2.20E+05,  0.01474,       1,       1
     45, NGC0496, NGC0496,  20.79830,  33.52930,  0.02000,   46.730, 5.09E+05, 3.87E+05,  0.02009,       1,       0
     46, NGC0504, NGC0504,  20.86630,  33.20440,  0.01410,   58.230, 3.47E+05, 2.26E+05,  0.01404,       1,       1
     47, NGC0517, NGC0517,  21.18250,  33.42960,  0.01400,   54.810, 2.82E+05, 1.84E+05,  0.01385,       1,       1
     48, NGC0523, NGC0523,  21.33650,  34.02500,  0.01620,   53.260, 4.03E+05, 2.74E+05,  0.01581,       1,       0
     49, UGC00987, UGC00987,  21.38100,  32.13630,  0.01550,   64.870, 6.46E+05, 4.34E+05,  0.01545,       1,       1
     50, NGC0528, NGC0528,  21.38990,  33.67140,  0.01610,   52.410, 3.73E+05, 2.54E+05,  0.01599,       1,       1
     51, NGC0529, NGC0529,  21.41780,  34.71300,  0.01610,   54.880, 4.28E+05, 2.91E+05,  0.01578,       1,       1
     52, NGC0551, NGC0551,  21.91930,  37.18300,  0.01740,   53.090, 4.88E+05, 3.33E+05,  0.01720,       1,       1
     53, UGC01057, UGC01057,  22.22190,  13.79380,  0.02110,   46.510, 5.89E+05, 5.86E+05,  0.02087,       1,       1
     54, NGC0570, NGC0570,  22.24430,  -0.94900,  0.01850,   56.290, 7.04E+05, 4.93E+05,  0.01844,       1,       1
     55, UGC01062, UGC01062,  22.24820,  -0.56190,  0.01820,   52.660, 5.53E+05, 3.83E+05,  0.01819,       1,       1
     56, 2MASXJ01331766+1319567, 2MASXJ01331766+1319567,  23.32380,  13.33200,  0.00940,   66.640, 1.54E+05, 9.76E+04,  0.00919,       1,       0
     57, UGC01123, UGC01123,  23.53320,  -1.03230,  0.01630,   50.590, 3.51E+05, 2.39E+05,  0.01627,       1,       1
     58, IC0159, IC0159,  26.60440,  -8.63660,  0.01300,   47.490, 1.46E+05, 9.01E+04,  0.01314,       1,       0
     59, UGC01271, UGC01271,  27.25030,  13.21110,  0.01680,   46.230, 2.90E+05, 1.98E+05,  0.01670,       1,       0
     60, UGCA021, UGCA021,  27.29310, -10.06120,  0.00660,   47.640, 1.52E+04, 1.66E+04,  0.00687,       1,       0
     61, NGC0681, NGC0681,  27.29520, -10.42650,  0.00590,   65.180, 3.42E+04, 4.36E+04,  0.00589,       1,       0
     62, UGC01274, UGC01274,  27.29840,  12.85330,  0.02620,   45.460, 1.05E+06, 1.09E+06,  0.02619,       1,       0
     63, NGC0677, NGC0677,  27.30860,  13.05530,  0.01690,   47.070, 3.15E+05, 2.15E+05,  0.01712,       1,       0
     64, NGC0693, NGC0693,  27.63020,   6.14450,  0.00520,   61.770, 1.71E+04, 2.55E+04,  0.00500,       1,       1
     65, NGC0716, NGC0716,  28.24870,  12.70850,  0.01530,   55.680, 3.89E+05, 2.60E+05,  0.01493,       1,       0
     66, UGC01368, UGC01368,  28.55470,   7.88360,  0.02680,   48.730, 1.38E+06, 1.46E+06,  0.02656,       1,       1
     67, NGC0731, NGC0731,  28.73420,  -9.01080,  0.01310,   47.400, 1.48E+05, 9.16E+04,  0.01294,       1,       1
     68, NGC0741, NGC0741,  29.08740,   5.62900,  0.01860,   70.400, 1.43E+06, 1.00E+06,  0.01816,       1,       0
     69, NGC0755, NGC0755,  29.09440,  -9.06140,  0.00550,   66.670, 2.85E+04, 4.01E+04,  0.00568,       1,       1
     70, IC1755, IC1755,  29.29080,  14.54990,  0.02640,   46.980, 1.18E+06, 1.24E+06,  0.02627,       1,       1
     71, NGC0768, NGC0768,  29.67060,   0.52920,  0.02330,   59.390, 1.48E+06, 1.77E+06,  0.02312,       1,       1
     72, NGC0774, NGC0774,  29.89470,  14.00820,  0.01540,   45.280, 2.09E+05, 1.40E+05,  0.01524,       1,       1
     73, NGC0776, NGC0776,  29.97720,  23.64430,  0.01640,   50.640, 3.57E+05, 2.43E+05,  0.01624,       1,       1
     74, NGC0781, NGC0781,  30.03730,  12.65610,  0.01160,   50.760, 1.28E+05, 7.37E+04,  0.01164,       1,       0
     75, NGC0787, NGC0787,  30.20260,  -9.00260,  0.01590,   55.920, 4.37E+05, 2.96E+05,  0.01578,       1,       0
     76, NGC0810, NGC0810,  31.36900,  13.25160,  0.02560,   51.300, 1.42E+06, 1.51E+06,  0.02594,       1,       1
     77, NGC0825, NGC0825,  32.13470,   6.32370,  0.01130,   54.520, 1.47E+05, 8.43E+04,  0.01112,       1,       1
     78, NGC0833, NGC0833,  32.33680, -10.13310,  0.01280,   56.540, 2.38E+05, 1.45E+05,  0.01266,       1,       0
     79, IC0210, IC0210,  32.36790,  -9.68030,  0.00640,   73.290, 6.61E+04, 7.49E+04,  0.00633,       0,       0
     80, NGC0842, NGC0842,  32.46160,  -7.76250,  0.01260,   59.320, 2.65E+05, 1.59E+05,  0.01290,       1,       0
     81, UGC01659, UGC01659,  32.48710,  16.03260,  0.02740,   57.210, 1.32E+06, 1.42E+06,  0.02755,       1,       1
     82, KUG0210-078, KUG0210-078,  33.31580,  -7.66190,  0.01590,   48.710, 2.91E+05, 1.97E+05,  0.01279,       1,       0
     83, UGC01749, UGC01749,  34.06010,  18.31100,  0.02680,   49.920, 1.50E+06, 1.59E+06,  0.02678,       1,       1
     84, NGC0873, NGC0873,  34.13490, -11.34850,  0.01340,   49.670, 1.83E+05, 1.15E+05,  0.01349,       1,       0
     85, NGC0924, NGC0924,  36.69510,  20.49750,  0.01490,   57.430, 3.97E+05, 2.64E+05,  0.01475,       1,       0
     86, UGC01918, UGC01918,  36.88530,  25.66880,  0.01700,   46.900, 3.12E+05, 2.13E+05,  0.01688,       1,       0
     87, NGC0932, NGC0932,  36.97790,  20.33250,  0.01360,   51.960, 2.22E+05, 1.42E+05,  0.01362,       1,       1
     88, UGC01938, UGC01938,  37.09220,  23.21460,  0.02130,   46.230, 5.91E+05, 6.08E+05,  0.02108,       1,       1
     89, NGC0941, NGC0941,  37.11620,  -1.15150,  0.00530,   61.050, 1.78E+04, 2.59E+04,  0.00555,       1,       1
     90, NGC0938, NGC0938,  37.13970,  20.28370,  0.01370,   51.990, 2.23E+05, 1.42E+05,  0.01349,       1,       1
     91, NGC0955, NGC0955,  37.63810,  -1.10840,  0.00510,   77.280, 3.75E+04, 5.80E+04,  0.00495,       1,       1
     92, NGC0962, NGC0962,  38.16590,  28.07000,  0.01550,   51.910, 3.22E+05, 2.16E+05,  0.01550,       1,       1
     93, UGC02018, UGC02018,  38.16740,   0.26010,  0.02060,   50.640, 7.04E+05, 6.13E+05,  0.02041,       1,       1
     94, NGC0976, NGC0976,  38.50010,  20.97670,  0.01440,   48.710, 2.16E+05, 1.42E+05,  0.01404,       1,       0
     95, NGC0991, NGC0991,  38.88620,  -7.15440,  0.00510,   58.220, 1.13E+04, 1.74E+04,  0.00513,       1,       1
     96, UGC02099, UGC02099,  39.30410,  21.56760,  0.02740,   60.070, 1.23E+06, 1.33E+06,  0.02737,       1,       1
     97, UGC02134, UGC02134,  39.71590,  27.84730,  0.01530,   60.790, 5.06E+05, 3.38E+05,  0.01530,       1,       1
     98, NGC1026, NGC1026,  39.83000,   6.54400,  0.01400,   55.650, 2.93E+05, 1.90E+05,  0.01391,       1,       1
     99, NGC1041, NGC1041,  40.10510,  -5.44050,  0.02350,   45.800, 7.74E+05, 9.34E+05,  0.02377,       1,       0
    100, NGC1056, NGC1056,  40.70130,  28.57420,  0.00520,   51.720, 5.82E+03, 8.82E+03,  0.00528,       1,       1
    101, NGC1060, NGC1060,  40.81280,  32.42490,  0.01730,   64.030, 8.54E+05, 5.83E+05,  0.01715,       1,       0
    102, NGC1070, NGC1070,  40.84280,   4.96830,  0.01370,   61.440, 3.73E+05, 2.38E+05,  0.01355,       1,       1
    103, UGC02222, UGC02222,  41.29030,  32.98970,  0.01660,   50.990, 3.78E+05, 2.58E+05,  0.01650,       1,       1
    104, UGC02229, UGC02229,  41.36490,   0.91430,  0.02440,   53.000, 1.35E+06, 1.59E+06,  0.02448,       1,       1
    105, UGC02239, UGC02239,  41.64870,  32.44940,  0.01610,   49.900, 3.21E+05, 2.18E+05,  0.01593,       1,       1
    106, MCG-01-08-008, MCG-01-08-008,  41.77820,  -2.97260,  0.02530,   50.240, 1.28E+06, 1.40E+06,  0.02529,       1,       0
    107, NGC1094, NGC1094,  41.86600,  -0.28510,  0.02150,   51.050, 8.20E+05, 8.69E+05,  0.02150,       1,       1
    108, NGC1093, NGC1093,  42.06720,  34.41980,  0.01770,   50.630, 4.47E+05, 3.06E+05,  0.01743,       1,       0
    109, UGC02311, UGC02311,  42.36650,  -0.87300,  0.02380,   47.030, 8.68E+05, 1.05E+06,  0.02372,       1,       1
    110, UGC02319, UGC02319,  42.47330,  -1.00360,  0.02340,   46.090, 7.72E+05, 9.29E+05,  0.02344,       1,       1
    111, MCG-02-08-014, MCG-02-08-014,  43.09750,  -8.51040,  0.01680,   75.500, 1.31E+06, 8.91E+05,  0.01683,       1,       0
    112, NGC1132, NGC1132,  43.21600,  -1.27480,  0.02320,   65.390, 1.36E+06, 1.63E+06,  0.02316,       1,       0
    113, UGC02367, UGC02367,  43.42170,   6.26560,  0.02460,   68.070, 1.19E+06, 1.38E+06,  0.02468,       1,       0
    114, NGC1142, NGC1142,  43.80090,  -0.18360,  0.02880,   49.100, 1.46E+06, 1.60E+06,  0.02928,       1,       1
    115, UGC02403, UGC02403,  43.98860,   0.69260,  0.01370,   53.270, 2.43E+05, 1.55E+05,  0.01372,       1,       0
    116, UGC02405, UGC02405,  43.98990,   6.49480,  0.02570,   52.340, 1.51E+06, 1.60E+06,  0.02578,       1,       0
    117, UGC02443, UGC02443,  44.58960,  -2.04190,  0.00840,   49.270, 4.38E+04, 3.27E+04,  0.00847,       1,       1
    118, UGC02465, UGC02465,  45.15590,  35.16910,  0.01690,   48.780, 3.51E+05, 2.39E+05,  0.01686,       1,       0
    119, NGC1167, NGC1167,  45.42640,  35.20560,  0.01640,   60.230, 6.11E+05, 4.16E+05,  0.01646,       1,       0
    120, NGC1194, NGC1194,  45.95460,  -1.10370,  0.01350,   59.640, 3.31E+05, 2.11E+05,  0.01366,       1,       0
    121, NGC1211, NGC1211,  46.71840,  -0.79450,  0.01070,   53.820, 1.20E+05, 6.88E+04,  0.01074,       1,       0
    122, MCG-01-09-006, MCG-01-09-006,  47.20130,  -7.04060,  0.02890,   51.600, 1.39E+06, 1.53E+06,  0.02905,       1,       1
    123, IC0307, IC0307,  48.43840,  -0.24150,  0.02610,   63.100, 1.23E+06, 1.28E+06,  0.02575,       1,       0
    124, UGC02628, UGC02628,  49.13270,  -0.46810,  0.02270,   55.810, 1.28E+06, 1.53E+06,  0.02259,       1,       1
    125, UGC02690, UGC02690,  50.17890,  -1.10860,  0.02100,   46.870, 5.87E+05, 5.60E+05,  0.02090,       1,       0
    126, NGC1324, NGC1324,  51.25700,  -5.74580,  0.01890,   60.410, 9.41E+05, 6.73E+05,  0.01884,       1,       1
    127, NGC1349, NGC1349,  52.86460,   4.38090,  0.02200,   45.100, 6.02E+05, 7.07E+05,  0.02195,       1,       1
    128, NGC1361, NGC1361,  53.57390,  -6.26500,  0.01750,   45.620, 3.18E+05, 2.17E+05,  0.01759,       1,       1
    129, MCG-01-10-015, MCG-01-10-015,  54.66320,  -5.34730,  0.01380,   48.530, 1.85E+05, 1.19E+05,  0.01360,       1,       1
    130, MCG-01-10-019, MCG-01-10-019,  55.17910,  -6.41520,  0.01750,   53.590, 5.18E+05, 3.54E+05,  0.01755,       1,       1
    131, NGC1542, NGC1542,  64.30910,   4.78170,  0.01240,   48.120, 1.34E+05, 7.94E+04,  0.01244,       1,       1
    132, UGC03038, UGC03038,  66.25550,   7.17100,  0.02700,   45.580, 1.15E+06, 1.23E+06,  0.02710,       1,       0
    133, UGC03107, UGC03107,  69.34100,   9.54470,  0.02830,   45.470, 1.31E+06, 1.44E+06,  0.02785,       1,       0
    134, NGC1645, NGC1645,  71.02670,  -5.46570,  0.01630,   62.060, 6.48E+05, 4.40E+05,  0.01606,       1,       1
    135, UGC03151, UGC03151,  71.33180,  11.06800,  0.01460,   56.860, 3.59E+05, 2.37E+05,  0.01516,       1,       0
    136, NGC1656, NGC1656,  71.47240,  -5.13670,  0.01280,   62.100, 3.18E+05, 1.94E+05,  0.01246,       1,       1
    137, NGC1659, NGC1659,  71.62480,  -4.78890,  0.01520,   51.120, 2.94E+05, 1.97E+05,  0.01556,       1,       1
    138, NGC1665, NGC1665,  72.07120,  -5.42760,  0.00920,   62.670, 1.18E+05, 7.81E+04,  0.00916,       1,       1
    139, NGC1666, NGC1666,  72.13680,  -6.57000,  0.00920,   49.520, 5.92E+04, 3.86E+04,  0.00923,       1,       1
    140, NGC1667, NGC1667,  72.15490,  -6.32000,  0.01520,   51.660, 3.02E+05, 2.02E+05,  0.01530,       1,       1
    141, IC2095, IC2095,  72.19120,  -5.12460,  0.00950,   68.550, 1.76E+05, 1.09E+05,  0.01017,       1,       1
    142, IC2098, IC2098,  72.68450,  -5.41840,  0.00940,   74.900, 2.24E+05, 1.41E+05,  0.00934,       1,       1
    143, NGC1677, NGC1677,  72.71700,  -4.89270,  0.00920,   47.120, 5.11E+04, 3.33E+04,  0.00934,       1,       1
    144, IC2101, IC2101,  72.92570,  -6.23150,  0.01520,   56.980, 4.08E+05, 2.73E+05,  0.01489,       1,       1
    145, ARP180, ARP180,  73.35250,  -4.79270,  0.01450,   51.720, 2.63E+05, 1.74E+05,  0.01415,       1,       0
    146, UGC03253, UGC03253,  79.92450,  84.05260,  0.01380,   52.380, 2.34E+05, 1.50E+05,  0.01389,       1,       0
    147, NGC2253, NGC2253, 100.92430,  65.20640,  0.01200,   52.240, 1.52E+05, 8.76E+04,  0.01201,       1,       0
    148, UGC03539, UGC03539, 102.22500,  66.26160,  0.01100,   64.700, 2.29E+05, 1.31E+05,  0.01113,       1,       0
    149, NGC2347, NGC2347, 109.01700,  64.71130,  0.01490,   54.340, 3.28E+05, 2.18E+05,  0.01463,       1,       1
    150, UGC03899, UGC03899, 113.15730,  35.61450,  0.01290,   45.110, 1.23E+05, 7.56E+04,  0.01315,       1,       1
    151, NGC2410, NGC2410, 113.75940,  32.82210,  0.01560,   75.240, 1.03E+06, 6.96E+05,  0.01574,       1,       1
    152, UGC03944, UGC03944, 114.65210,  37.63350,  0.01300,   46.200, 1.35E+05, 8.30E+04,  0.01295,       1,       1
    153, UGC03969, UGC03969, 115.30980,  27.61410,  0.02750,   51.280, 1.46E+06, 1.58E+06,  0.02702,       1,       1
    154, UGC03973, UGC03973, 115.63680,  49.80970,  0.02200,   45.380, 6.14E+05, 7.22E+05,  0.02212,       1,       0
    155, UGC03995, UGC03995, 116.03800,  29.24740,  0.01590,   76.650, 1.17E+06, 7.92E+05,  0.01580,       1,       0
    156, NGC2449, NGC2449, 116.83460,  26.93020,  0.01630,   55.000, 4.54E+05, 3.08E+05,  0.01652,       1,       1
    157, UGC04029, UGC04029, 117.07900,  34.33230,  0.01480,   58.370, 4.07E+05, 2.70E+05,  0.01454,       1,       1
    158, UGC04054, UGC04054, 117.73360,  23.89590,  0.00720,   64.550, 6.16E+04, 6.02E+04,  0.00674,       1,       1
    159, IC0480, IC0480, 118.84680,  26.74110,  0.01520,   62.760, 5.49E+05, 3.67E+05,  0.01542,       1,       1
    160, NGC2476, NGC2476, 119.18830,  39.92790,  0.01240,   47.040, 1.24E+05, 7.39E+04,  0.01229,       1,       0
    161, NGC2480, NGC2480, 119.29350,  23.77980,  0.00780,   45.670, 2.56E+04, 2.13E+04,  0.00800,       1,       1
    162, NGC2481, NGC2481, 119.30730,  23.76780,  0.00730,   46.330, 2.06E+04, 1.94E+04,  0.00733,       1,       0
    163, NGC2486, NGC2486, 119.48540,  25.16090,  0.01550,   55.240, 3.91E+05, 2.62E+05,  0.01542,       1,       0
    164, NGC2487, NGC2487, 119.58530,  25.14920,  0.01610,   52.880, 3.88E+05, 2.63E+05,  0.01619,       1,       1
    165, UGC04132, UGC04132, 119.80440,  32.91470,  0.01740,   66.500, 9.80E+05, 6.69E+05,  0.01744,       1,       1
    166, UGC04140, UGC04140, 119.84260,  18.11020,  0.01580,   46.060, 2.41E+05, 1.63E+05,  0.01561,       1,       0
    167, UGC04145, UGC04145, 119.91720,  15.38680,  0.01550,   45.820, 2.22E+05, 1.49E+05,  0.01530,       1,       1
    168, UGC04136, UGC04136, 119.97680,  47.41310,  0.02230,   56.210, 1.24E+06, 1.46E+06,  0.02216,       1,       1
    169, IC0485, IC0485, 120.08240,  26.70140,  0.02780,   50.410, 1.47E+06, 1.61E+06,  0.02773,       1,       0
    170, NGC2507, NGC2507, 120.40500,  15.70970,  0.01520,   52.050, 3.12E+05, 2.09E+05,  0.01507,       1,       0
    171, NGC2513, NGC2513, 120.60280,   9.41360,  0.01570,   65.020, 6.68E+05, 4.51E+05,  0.01564,       1,       1
    172, UGC04176, UGC04176, 120.67850,  40.67860,  0.01050,   45.200, 6.66E+04, 3.79E+04,  0.01028,       1,       1
    173, UGC04190, UGC04190, 120.73970,  16.29930,  0.01620,   52.710, 3.89E+05, 2.64E+05,  0.01601,       1,       0
    174, UGC04197, UGC04197, 120.85640,  10.05050,  0.01530,   72.500, 8.64E+05, 5.78E+05,  0.01504,       1,       1
    175, UGC04210, UGC04210, 121.27250,  25.06260,  0.01680,   47.980, 3.25E+05, 2.21E+05,  0.01678,       1,       0
    176, UGC04195, UGC04195, 121.27880,  66.78300,  0.01640,   52.650, 4.05E+05, 2.75E+05,  0.01617,       1,       0
    177, NGC2522, NGC2522, 121.55600,  17.70660,  0.01570,   46.930, 2.49E+05, 1.68E+05,  0.01554,       1,       1
    178, UGC04233, UGC04233, 121.82200,   8.86910,  0.02970,   60.200, 1.07E+06, 1.17E+06,  0.02943,       1,       0
    179, NGC2530, NGC2530, 121.98170,  17.81850,  0.01680,   45.430, 2.74E+05, 1.86E+05,  0.01668,       1,       1
    180, UGC04240, UGC04240, 122.02550,  14.83770,  0.02850,   48.400, 1.49E+06, 1.63E+06,  0.02886,       1,       1
    181, UGC04245, UGC04245, 122.19100,  18.19420,  0.01740,   57.490, 6.25E+05, 4.27E+05,  0.01733,       1,       1
    182, UGC04258, UGC04258, 122.69910,  46.91230,  0.01040,   46.660, 7.19E+04, 4.09E+04,  0.01064,       1,       1
    183, NGC2540, NGC2540, 123.19350,  26.36180,  0.02090,   46.160, 5.59E+05, 5.31E+05,  0.02088,       1,       1
    184, NGC2543, NGC2543, 123.24140,  36.25460,  0.00820,   73.780, 1.41E+05, 1.08E+05,  0.00814,       1,       0
    185, UGC04280, UGC04280, 123.63890,  54.79960,  0.01170,   48.350, 1.12E+05, 6.48E+04,  0.01184,       1,       0
    186, IC2247, IC2247, 123.99620,  23.19960,  0.01440,   61.060, 4.30E+05, 2.82E+05,  0.01427,       1,       1
    187, UGC04308, UGC04308, 124.35750,  21.68550,  0.01190,   55.510, 1.80E+05, 1.04E+05,  0.01179,       1,       0
    188, NGC2553, NGC2553, 124.39580,  20.90310,  0.01560,   54.080, 3.75E+05, 2.53E+05,  0.01549,       1,       0
    189, NGC2554, NGC2554, 124.47290,  23.47220,  0.01380,   56.140, 2.90E+05, 1.86E+05,  0.01365,       1,       1
    190, UGC04262, UGC04262, 124.76160,  83.26650,  0.01900,   56.390, 7.72E+05, 5.54E+05,  0.01893,       1,       1
    191, NGC2558, NGC2558, 124.80320,  20.51070,  0.01660,   52.470, 4.15E+05, 2.82E+05,  0.01672,       1,       0
    192, NGC2565, NGC2565, 124.95130,  22.03140,  0.01200,   62.990, 2.73E+05, 1.58E+05,  0.01182,       1,       0
    193, UGC04323, UGC04323, 125.08290,  66.98210,  0.01330,   49.220, 1.75E+05, 1.10E+05,  0.01322,       0,       0
    194, NGC2572, NGC2572, 125.35260,  19.14780,  0.02660,   46.270, 1.15E+06, 1.21E+06,  0.02648,       1,       0
    195, NGC2577, NGC2577, 125.68100,  22.55310,  0.00700,   54.450, 3.44E+04, 3.44E+04,  0.00657,       1,       0
    196, UGC04375, UGC04375, 125.79680,  22.66460,  0.00690,   64.660, 5.49E+04, 5.70E+04,  0.00673,       1,       1
    197, IC2341, IC2341, 125.92270,  21.43490,  0.01720,   47.000, 3.25E+05, 2.22E+05,  0.01701,       1,       1
    198, UGC04386, UGC04386, 126.00680,  21.02720,  0.01550,   68.210, 7.51E+05, 5.05E+05,  0.00000,       0,       0
    199, IC2361, IC2361, 126.43540,  27.87460,  0.00700,   51.700, 2.69E+04, 2.74E+04,  0.00705,       1,       0
    200, UGC04405, UGC04405, 126.63700,  23.19280,  0.01880,   53.510, 6.41E+05, 4.56E+05,  0.00000,       0,       0
    201, NGC2592, NGC2592, 126.78350,  25.97030,  0.00660,   50.110, 1.91E+04, 2.09E+04,  0.00654,       1,       1
    202, UGC04416, UGC04416, 126.82000,  22.87760,  0.01850,   58.190, 7.81E+05, 5.47E+05,  0.00000,       0,       0
    203, NGC2596, NGC2596, 126.86050,  17.28410,  0.01980,   54.510, 7.93E+05, 5.91E+05,  0.01964,       1,       1
